Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 4 | +11 | 0.789 | 3-0-1 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 6 | +3 | 0.600 | 2-0-1 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 | 0.391 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 | 0.250 | 1-2-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 | 0.545 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 | 0.462 | 0-1-1 | L1 |
|---|
Game Data Last Updated: Oct 27, 5:59 AM, Next Update: Oct 27, 6:04 AM