Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 2 | +27 | 0.935 | 4-0-0 | W4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 10 | -1 | 0.474 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 13 | -10 | 0.188 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 13 | -12 | 0.071 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 5 | +12 | 0.773 | 3-0-0 | W3 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 4 | +22 | 0.867 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 11 | +7 | 0.621 | 4-0-0 | W4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 23 | -13 | 0.303 | 0-4-0 | L4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-0-0 | W2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 27 | 10 | +17 | 0.730 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 20 | -2 | 0.474 | 2-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 13 | +4 | 0.567 | 3-1-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 8 | +6 | 0.636 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 7 | +4 | 0.611 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 26 | -21 | 0.161 | 0-4-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 5 | +15 | 0.800 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 9 | +2 | 0.550 | 1-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 23 | -16 | 0.233 | 0-4-1 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 8 | +4 | 0.600 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 | 0.625 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 22 | -8 | 0.389 | 1-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 1 | +16 | 0.944 | 2-0-0 | W2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 17 | -16 | 0.056 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 0 | +9 | 1.000 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 5 | +4 | 0.643 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 9 | -3 | 0.400 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 12 | -11 | 0.077 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 9 | +5 | 0.609 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 6 | +1 | 0.538 | 1-0-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 | 0.462 | 0-1-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 9 | 14 | -5 | 0.391 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 7 | +8 | 0.682 | 2-1-1 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 0-1-1 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 4 | +11 | 0.789 | 3-0-1 | W1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 6 | +3 | 0.600 | 2-0-1 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 | 0.391 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 | 0.250 | 1-2-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 | 0.545 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 | 0.462 | 0-1-1 | L1 |
|---|
Game Data Last Updated: Oct 27, 11:56 AM, Next Update: Oct 27, 12:01 PM