Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 2 | +27 | 0.935 | 4-0-0 | W4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 10 | -1 | 0.474 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 13 | -10 | 0.188 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 13 | -12 | 0.071 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 5 | +12 | 0.773 | 3-0-0 | W3 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 4 | +22 | 0.867 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 11 | +7 | 0.621 | 4-0-0 | W4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 23 | -13 | 0.303 | 0-4-0 | L4 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-0-0 | W2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 27 | 10 | +17 | 0.730 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 20 | -2 | 0.474 | 2-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Oct 24
North Bay Descon Construction
@ North Bay Assante Wealth ManagementU11C006
Pete Palangio (Kelly)
Sat, Oct 25
West Nipissing Sting Black
@ French River RapidsU11W003
Noelville
North Bay Laverock Plumbing
@ North Bay Ferris Lions ClubU11C012
Pete Palangio (Kelly)
North Bay Wacky Wings
@ North Bay Descon ConstructionU11C013
Pete Palangio (Kelly)
East Nipissing BRL Vipers
@ East Nipissing Level Framing VipersU11E002
East Ferris CC
West Nipissing Sting Gold
@ French River RapidsU11W004
Noelville
East Nipissing Level Framing Vipers
@ East Nipissing BRL VipersU11E016
East Ferris CC
Sun, Oct 26
Englehart Express
@ Temiskaming Shores Breault's DiscountU11N007
DS
West Nipissing Sting Black
@ Verner BullsU11W005
Verner
Cochrane Chargers
@ Hearst Atomc RedU11NW11
Claude Larose
North Bay P&G Auto
@ North Bay Laverock PlumbingU11C014
Pete Palangio (Kelly)
North Bay Wacky Wings
@ North Bay Assante Wealth ManagementU11C015
Pete Palangio (Kelly)
Cochrane Chargers
@ Hearst Atomc RedU11NW12
Claude Larose
Englehart Express
@ Temiskaming Shores Breault's DiscountU11N008
DS
Sat, Nov 01
Temiskaming Shores Breault's Discount
@ Kirkland Lake Huot MechanicalU11N009
Joe Mavrinac CC
Markstay-Warren Wolves
@ West Nipissing Sting BlackU11W006
Sturgeon Falls
Temiskaming Shores Scotiabank
@ Temiskaming Shores Hearn ConstructionU11N011
Shelley Herbert
West Nipissing Sting Gold
@ Verner BullsU11W007
Verner
Kapuskasing Atomc Blue
@ Smooth Rock Falls RockiesU11NW14
Reg Lamy
Hearst Atomc Red
@ Cochrane ChargersU11NW13
Tim Horton
North Bay Laverock Plumbing
@ North Bay P&G AutoU11C008
Pete Palangio (Kelly)
East Nipissing Level Framing Vipers
@ Powassan HawksU11E032
Powassan
Temiskaming Shores Breault's Discount
@ Kirkland Lake Huot MechanicalU11N010
Joe Mavrinac CC
Kapuskasing Atomc Blue
@ Smooth Rock Falls RockiesU11NW15
Reg Lamy
Temiskaming Shores Scotiabank
@ Temiskaming Shores Hearn ConstructionU11N012
Shelley Herbert
Hearst Atomc Red
@ Cochrane ChargersU11NW16
Tim Horton
North Bay Descon Construction
@ North Bay Ferris Lions ClubU11C007
Pete Palangio (Kelly)
Sun, Nov 02
West Nipissing Sting Gold
@ Markstay-Warren WolvesU11W009
Warren Arena
Temiskaming Shores Hearn Construction
@ Englehart ExpressU11N013
Englehart
Powassan Hawks
@ Temiscaming RoyalsU11E011
Centre
North Bay Laverock Plumbing
@ North Bay Giant TigerU11C009
West Ferris
Verner Bulls
@ West Nipissing Sting BlackU11W008
Verner
North Bay Wacky Wings
@ North Bay Ferris Lions ClubU11C010
West Ferris
Temiskaming Shores Hearn Construction
@ Englehart ExpressU11N014
Englehart
North Bay P&G Auto
@ North Bay Assante Wealth ManagementU11C011
West Ferris
Powassan Hawks
@ Temiscaming RoyalsU11E048
Centre
Mattawa Rockets
@ East Nipissing BRL VipersU11E001
East Ferris CC
Game Data Last Updated: Oct 27, 6:06 AM, Next Update: Oct 27, 6:11 AM