Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 5 | +15 | 0.800 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 9 | +2 | 0.550 | 1-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 23 | -16 | 0.233 | 0-4-1 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 8 | +4 | 0.600 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 | 0.625 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 22 | -8 | 0.389 | 1-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 1 | +16 | 0.944 | 2-0-0 | W2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 17 | -16 | 0.056 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Oct 25
East Nipissing Degagne Aggregates Vipers
@ Powassan Hawks WhiteU13E018
Powassan
West Nipissing Sting Black
@ French River RapidsU13W005
Noelville
Kapuskasing Innovation IceHawks
@ Hearst ChevaliersU13NW23
Claude Larose
Kirkland Lake Blue Devils
@ Iroquois Falls EskimosU13N003
Jus Jordan
Temiscaming Royals
@ Powassan Hawks BlackU13E016
Powassan
North Bay Fairbarn Electric
@ North Bay True North ChevroletU13C004
Pete Palangio (Kelly)
North Bay Bay Roofing
@ North Bay See More GraphicsU13C005
Pete Palangio (Kelly)
Kapuskasing Innovation IceHawks
@ Hearst ChevaliersU13NW24
Claude Larose
Kirkland Lake Blue Devils
@ Iroquois Falls EskimosU13N004
Jus Jordan
Sun, Oct 26
West Nipissing Sting Gold
@ St. Charles TurbosU13W007
St. Charles
East Nipissing Degagne Aggregates Vipers
@ Temiscaming RoyalsU13E012
Centre
West Nipissing Sting Black
@ Verner BullsU13W006
Verner
Iroquois Falls Eskimos
@ Temiskaming Shores Mik MakU13N005
DS
East Nipissing Degagne Aggregates Vipers
@ Temiscaming RoyalsU13E041
Centre
North Bay See More Graphics
@ North Bay Fairbarn ElectricU13C006
Pete Palangio (Kelly)
North Bay Hughes & Sons Masonry
@ North Bay True North ChevroletU13C007
Pete Palangio (Kelly)
Iroquois Falls Eskimos
@ Temiskaming Shores Mik MakU13N006
DS
Sat, Nov 01
St. Charles Turbos
@ French River RapidsU13W009
Noelville
Temiscaming Royals
@ Powassan Hawks WhiteU13E015
Powassan
Kapuskasing Kaylee's IceHawks
@ Hearst ChevaliersU13NW25
Claude Larose
East Nipissing Degagne Aggregates Vipers
@ Powassan Hawks BlackU13E052
Powassan
West Nipissing Sting Gold
@ Verner BullsU13W010
Verner
North Bay Hughes & Sons Masonry
@ North Bay Fairbarn ElectricU13C008
Pete Palangio (Kelly)
Kapuskasing Kaylee's IceHawks
@ Hearst ChevaliersU13NW26
Claude Larose
North Bay True North Chevrolet
@ North Bay See More GraphicsU13C009
Pete Palangio (Kelly)
Sun, Nov 02
St. Charles Turbos
@ Verner BullsU13W011
Verner
Black River- Matheson Mallards
@ Kirkland Lake Blue DevilsU13N007
Joe Mavrinac CC
West Nipissing Sting Black
@ Markstay-Warren WolvesU13W012
Warren Arena
North Bay Hughes & Sons Masonry
@ North Bay Bay RoofingU13C010
Pete Palangio (Kelly)
North Bay True North Chevrolet
@ North Bay Fairbarn ElectricU13C011
Pete Palangio (Kelly)
Black River- Matheson Mallards
@ Kirkland Lake Blue DevilsU13N008
Joe Mavrinac CC
Mattawa Rockets
@ East Nipissing Degagne Aggregates VipersU13E013
East Ferris CC
Temiscaming Royals
@ East Nipissing Perron Timbermart VipersU13E023
East Ferris CC
Game Data Last Updated: Oct 27, 6:16 AM, Next Update: Oct 27, 6:21 AM